Who's winning.
A composite of capital raised, whether anything actually ships, real deployments, and investor backing, scored separately within each sector. A humanoid OEM and a prosthetics OEM aren't chasing the same money or the same customers, so they don't share a ranking.
Draft methodologyNot final, rationale still being decided
40%
Capital
Disclosed funding, log-scaled
25%
Shipping
Is there something you can actually buy
20%
Deployment
Named partners and deployments
15%
Backing
Number of disclosed investors
Known biases in this draft
- Disclosure bias. Only 32 of 102 tracked OEMs disclose a funding figure. A well-funded company that stays quiet scores lower than a louder, smaller one. This is the biggest flaw.
- Public and internal programs are penalised. Tesla and Honda fund from the balance sheet, so they score zero on capital despite obvious resources.
- Capital is log-scaled from a $1M floor. An earlier version measured from zero, which squeezed every real funding figure into the top of the scale ($5M scored 0.71 against $2.34B at 0.99) and pushed companies that raised a tenth as much above Figure AI. Measuring from a floor spreads the range properly, but it is still a log: a company that raised 10x more does not score 10x higher, by design.
- Market capitalisation is ignored. Capital counts money raised, not what the company is worth. Unitree raised ~$905M in its IPO and trades near $66B; only the raise is scored, so listed companies read smaller here than they are.
- Deployment is counted from free text. Partners are read out of a prose field, so a named site can read as a second partner. Prose that names nobody now scores zero rather than counting as partners, but this stays a coarse 0–4 proxy, not a customer count.
- No capability measure. Nothing here scores what the robots can actually do. That needs benchmark data the dataset doesn’t have yet.
- Sectors are scored independently. A score of 60 in prosthetics and a 60 in humanoids reflect standing within very different, much smaller or larger peer sets, not the same thing.
Humanoid leaderboard (71)
| # | Company | Score | Breakdown | Funding |
|---|---|---|---|---|
| 1 | Humanoid (SKL Robotics Ltd.)Full Humanoid OEM · UK | 88/100 | $270M | |
| 2 | Agility RoboticsFull Humanoid OEM · USA | 79/100 | $150M | |
| 3 | Figure AIFull Humanoid OEM · USA | 76/100 | $2.34B | |
| 4 | ApptronikFull Humanoid OEM · USA | 72/100 | $935M | |
| 5 | NEURA RoboticsFull Humanoid OEM · Germany | 64/100 | $1.40B | |
| 6 | Unitree RoboticsFull Humanoid OEM · China | 62/100 | $905M | |
| 7 | Skild AIAI / Software Layer · USA | 56/100 | $1.40B | |
| 8 | AgiBot (Zhiyuan / 智元)Full Humanoid OEM · China | 54/100 | $200M | |
| 9 | EngineAIFull Humanoid OEM · China | 53/100 | $140M | |
| 10 | Noetix RoboticsFull Humanoid OEM · China | 52/100 | $41M | |
| 11 | GalbotFull Humanoid OEM · China | 50/100 | $1.00B | |
| 12 | 1X TechnologiesFull Humanoid OEM · Norway | 47/100 | Undisclosed | |
| 13 | Sanctuary AIFull Humanoid OEM · Canada | 42/100 | $140M | |
| 14 | XPengFull Humanoid OEM · China | 37/100 | $900M | |
| 15 | Syncere AIFull Humanoid OEM · USA | 31/100 | Undisclosed | |
| 16 | ROBOTISFull Humanoid OEM · South Korea | 30/100 | Undisclosed | |
| 17 | GalaxeaFull Humanoid OEM · China | 29/100 | $100M | |
| 18 | Lumos RoboticsFull Humanoid OEM · China | 28/100 | $147M | |
| 19 | Nor Robotics (NORI)Full Humanoid OEM · USA | 28/100 | Undisclosed | |
| 20 | Booster RoboticsFull Humanoid OEM · China | 25/100 | Undisclosed | |
| 21 | THEKERFull Humanoid OEM · Spain | 25/100 | $85M | |
| 22 | X Square RobotAI / Software Layer · China | 25/100 | $143M | |
| 23 | FoundationFull Humanoid OEM · USA | 23/100 | $21M | |
| 24 | RobotphoenixIndustrial Robotics · China | 22/100 | $86M | |
| 25 | Mentee RoboticsFull Humanoid OEM · Israel | 19/100 | $25M | |
| 26 | Engineered ArtsFull Humanoid OEM · UK | 18/100 | Undisclosed | |
| 27 | Moley RoboticsOther · UK | 17/100 | $30M | |
| 28 | Boston DynamicsFull Humanoid OEM · USA | 14/100 | Internal | |
| 29 | Physical IntelligenceAI / Software Layer · USA | 14/100 | Undisclosed | |
| 30 | TeslaFull Humanoid OEM · USA | 11/100 | Self-funded | |
| 31 | OpenAIAI / Software Layer · USA | 10/100 | Internal | |
| 32 | ASTRALLFull Humanoid OEM · China | 9/100 | — | |
| 33 | Boost RoboticsMobile Manipulation · USA | 8/100 | Undisclosed | |
| 34 | Physical TuringOther · USA | 8/100 | Undisclosed | |
| 35 | Diligent RoboticsService Robotics · USA | 5/100 | Undisclosed | |
| 36 | Fourier IntelligenceFull Humanoid OEM · China | 5/100 | Undisclosed | |
| 37 | Hanson RoboticsFull Humanoid OEM · China | 5/100 | Undisclosed | |
| 38 | Kinisi RoboticsFull Humanoid OEM · USA | 5/100 | Undisclosed | |
| 39 | PAL RoboticsFull Humanoid OEM · Spain | 5/100 | Undisclosed | |
| 40 | Red Rabbit RoboticsFull Humanoid OEM · Canada | 5/100 | Undisclosed | |
| 41 | Richtech RoboticsService Robotics · USA | 5/100 | Public co. | |
| 42 | RoboForceFull Humanoid OEM · USA | 5/100 | Undisclosed | |
| 43 | RobosenConsumer / Hobbyist · China | 5/100 | Undisclosed | |
| 44 | Tokyo RoboticsFull Humanoid OEM · Japan | 5/100 | Undisclosed | |
| 45 | UBTECH RoboticsFull Humanoid OEM · China | 5/100 | Public co. | |
| 46 | Aldebaran / SoftBank RoboticsFull Humanoid OEM · France | 3/100 | Undisclosed | |
| 47 | Rainbow RoboticsFull Humanoid OEM · South Korea | 3/100 | Public co. | |
| 48 | Zhejiang Humanoid Robot Innovation CenterOther · China | 3/100 | State-backed |
23 unranked, no funding, partners, investors or purchasable product on file:
CASBOT (Lingbao CASBOT)Clone RoboticsDEEP RoboticsDexmateDysonGENISOM AIGigaAIHigh Torque RoboticsHondaHyundai Motor GroupKawasaki Heavy IndustriesKepler (Shanghai Kepler Robotics)LG ElectronicsLimX DynamicsMagicLabMeta (Superintelligence Labs)RobotEraSpirit AITi5 RobotTLIBOT (Sichuan Tianlian)ToyotaWeave RoboticsXiaomi
Exoskeleton leaderboard (26)
| # | Company | Score | Breakdown | Funding |
|---|---|---|---|---|
| 1 | HypershellExoskeleton · China | 39/100 | $120M | |
| 2 | Lifeward (ReWalk)Exoskeleton · USA | 28/100 | $265M | |
| 3 | WandercraftExoskeleton · USA | 25/100 | $142M | |
| 4 | Roam RoboticsExoskeleton · USA | 12/100 | $12M | |
| 5 | HeroWearExoskeleton · USA | 11/100 | $5M | |
| 6 | AuxivoExoskeleton · Switzerland | 9/100 | Undisclosed | |
| 7 | SkipExoskeleton · USA | 9/100 | $6M | |
| 8 | BiomotumExoskeleton · USA | 6/100 | $4M |
18 unranked, no funding, partners, investors or purchasable product on file:
Prosthetic leaderboard (7)
| # | Company | Score | Breakdown | Funding |
|---|---|---|---|---|
| 1 | Open BionicsProsthetic · UK | 10/100 | $8M | |
| 2 | Esper BionicsProsthetic · USA | 8/100 | $5M | |
| 3 | PsyonicProsthetic · USA | 7/100 | $4M | |
| 4 | Atom LimbsProsthetic · USA | 6/100 | $4M |
3 unranked, no funding, partners, investors or purchasable product on file: